? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Wife of Dhuma Kalsi KAUR | ||
| Birth | |||
| Death | |||
| Marriage | to Dhuma Singh KALSI | ||
| PARENT (M) Dhuma Singh KALSI | |||
| Birth | |||
| Death | |||
| Marriage | to Wife of Dhuma Kalsi KAUR | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Wife of Dhuma Kalsi KAUR | |||
| Birth | |||
| Death | |||
| Marriage | to Dhuma Singh KALSI | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kan Singh KALSI | ||
| Birth | |||
| Death | |||
| Marriage | to Wife of Kan Kalsi KAUR | ||
| M | Man SIngh KALSI | ||
| Birth | |||
| Death | |||
| M | Bhadana Singh KALSI | ||
| Birth | |||
| Death | |||
| M | Dula Singh KALSI | ||
| Birth | |||
| Death | |||
10 Tara UNKNOWN